The Tally Table, Okay?
| "...okay?" * | "...right?" | "...you know?" | Other | Total | Frequency ** | |
|---|---|---|---|---|---|---|
| Sept. 15 | 57 | 53 | 20 | N/A | 130 | 23.08 |
| Sept. 17 | 81 | 76 | 33 | 4 | 194 | 15.46 |
| Sept. 19 | 71 | 62 | 19 | 11 | 163 | 18.40 |
| Sept. 29 | 81 | 113 | 27 | 3 | 224 | 13.39 |
| Oct. 1 | 95 | 123 | 67 | 12 | 297 | 10.10 |
| Oct. 8 | 96 | 138 | 52 | 7 | 293 | 10.24 |
| Oct. 10 | 140 | 142 | 52 | 4 | 338 | 8.88 |
| Oct. 22 | 92 | 98 | 77 | 7 | 274 | 10.95 |
| Oct. 24 | 140 | 128 | 56 | 14 | 338 | 8.88 |
| Nov. 12 | 130 | 118 | 63 | 9 | 320 | 9.38 |
| Nov. 14 | 124 | 77 | 83 | 10 | 294 | 10.20 |
| Nov. 17 | 142 | 98 | 88 | 8 | 336 | 8.93 |
| Nov. 19 | 124 | 108 | 69 | 30 | 331 | 9.06 |
| Nov. 21 | 153 | 103 | 90 | 21 | 367 | 8.17 |
| Total | 1526 | 1437 | 796 | 140 | 3899 | 11.79 |
| *Number of occurrences per class (50 min). | ||||||
| **He would say one of these things once every __ seconds. | ||||||
To go back to the Digital Logic page, Click Here.